Since 2010, this portfolio has returned 25.9%, underperforming the market by 37.0%.
This value-quant strategy screens for high book-to-market stocks, and then separates out financially sound firms by looking at a host of improving financial criteria.
Year | Portfolio | TSX |
2010 | 18.0% | 13.9% |
2011 | -37.2% | -11.1% |
2012 | 32.4% | 4.0% |
2013 | -13.3% | 9.6% |
2014 | 23.6% | 7.4% |
Year | Portfolio | TSX |
2015 | -41.6% | -11.1% |
2016 | 40.6% | 17.5% |
2017 | 43.8% | 6.0% |
2018 | -6.9% | -11.6% |
2019 | 5.2% | 19.1% |
Year | Portfolio | TSX |
2020 | -12.5% | 2.2% |
2021 YTD | 18.4% | 10.3% |
See the Current Stocks in the Book/Market Investor Portfolio
Sign Up Now!Ticker | Date Added | Return |
---|