Since 2010, this portfolio has returned -20.0%, underperforming the market by 72.2%.
This value model that looks for companies with high return on capital and earnings yields.
Year | Portfolio | TSX |
2010 | 9.5% | 13.9% |
2011 | -37.9% | -11.1% |
2012 | 13.2% | 4.0% |
2013 | -9.1% | 9.6% |
2014 | -4.6% | 7.4% |
Year | Portfolio | TSX |
2015 | 0.7% | -11.1% |
2016 | 32.4% | 17.5% |
2017 | 3.8% | 6.0% |
2018 | -29.9% | -11.6% |
2019 | 8.6% | 19.1% |
Year | Portfolio | TSX |
2020 | 14.1% | 2.2% |
2021 YTD | -0.4% | 3.0% |
See the Current Stocks in the Earnings Yield Investor Portfolio
Sign Up Now!Ticker | Date Added | Return |
---|