Since 2010, this portfolio has returned 133.1%, outperforming the market by 61.8%.
This deep value methodology screens for stocks that have low P/B and P/E ratios, along with low debt and solid long-term earnings growth.
Year | Portfolio | TSX |
2010 | 15.9% | 13.9% |
2011 | -6.1% | -11.1% |
2012 | 16.7% | 4.0% |
2013 | 10.1% | 9.6% |
2014 | 8.1% | 7.4% |
Year | Portfolio | TSX |
2015 | -25.1% | -11.1% |
2016 | 41.0% | 17.5% |
2017 | 14.5% | 6.0% |
2018 | -20.3% | -11.6% |
2019 | 18.3% | 19.1% |
Year | Portfolio | TSX |
2020 | 13.9% | 2.2% |
2021 | 33.2% | 21.7% |
2022 | -17.9% | -8.7% |
2023 YTD | 8.6% | 4.3% |
See the Current Stocks in the Value Investor Portfolio
Sign Up Now!Ticker | Date Added | Return |
---|